
Drag to view






























Details
Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||||
39 | 6.5 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 |
40 | 7.5 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 |
42 | 8.5 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 |
43 | 9 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 |
44 | 10 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 |
Product Parameters
Shoe Style:Flats,Others,Casual Shoes
Upper Material: Mesh Fabrics
Lining Material: Mesh Fabrics
Outsole Material: Rubber
Heel height: Low Heels(1-3 cm)
Shoe Width: Medium
Sole Hardness: Soft
Toe Shape: Round-Toe
Season:Spring,Summer
Occasion: Casual,Others,Travel